Counseling hotline
0086-18630169522
Mobile:0086-18630169522
Fax:0318-7980785
Mailbox:joker@zhanfilter.com
Address:Anping County, Hengshui, Hebei East Development Zone
Key words: filter core stainless steel filter core filter core
[Sintered screen filter cartridge]
Counseling hotline
Sintering net is a kind of porous sintered material which is made of layers of stainless steel wire mesh with different bore diameters, these layers of wire mesh stacked together according to different structures, and then sintered, pressed and rolled. Generally, it have 5 layers, it are protective layer, filter layer, separation layer, strengthening layer and support layer. This filter element have stable filtering precision and high strength and stiffness. It have the advantage under the environment of high requirement of compressive strength and uniform. Due to the filtering mechanism is surface filtration and the mesh pore is smooth, it has the excellent properties of recycled backwash, can be used repeatedly for a long time, especially suitable for the consecutive and automatic operation.
1. Good strength: due to the support of the forth and fifth layers, it has high mechanical strength and compressive strength
2. Easy to clean: because of the surface filter material, it has the characteristics of cleaning.
3. Easy processing: suitable for cutting, bending, stamping, strtching, welding and other processing technology.
4. High temperature resistance: can withstand high temperature of 600℃
5. Corrosion resistance: due to the use of SUS316L, 304 stainless steel, it has strong corrosion resistance.
6. Filtering accuracy: the filter precision range of a total of 1---200mu, have reliable filtering performance.
7. Stability: due to the protection of the upper and lower layers of wire mesh, with the diffusion of solid sintering process, the filter screen is not easy to deformation.
Model:ZH-FS-D/L-R ZH-哲瀚 FS-Sintered filter D-Diameter L-Length R-Filter rating
规格型号 | L(mm) | D(mm) | M | 过滤面积 | R(µm) |
FS-50/250-R | 250 | 50 | 密封环;法兰DOE; SOE | 0.04M2 | 2, 5, 10, 15, 20, 30, 40, 75, 100,150,200, 300,500 |
FS -50/500-R | 500 | 0.08M2 | |||
FS-50/750-R | 750 | 0.11M2 | |||
FS-50/1000-R | 1000 | 0.15M2 | |||
FS-60/500-R | 500 | 60 | 0.09M2 | ||
FS-70/500-R | 500 | 70 | 0.11M2 | ||
FS-80/500-R | 500 | 80 | 0.13M2 | ||
FS-100/500-R | 500 | 100 | 0.16M2 | ||
FS-120/500-R | 500 | 120 | 0.19M2 | ||
FS-150/500-R | 500 | 150 | 0.23M2 | ||
FS-200/500-R | 500 | 200 | 0.31 M2 | ||
FS320-500/-R | 500 | 320 | 0.50 M2 | ||
FS-***/***-R | .... | .... | .... | ||
规格型号 | L(mm) | D(mm) | M | 过滤面积 | R(µm) |
FS-65/125-R | 125 | 65 | 226 222 1"BSP 1"NPT |
0.02M2 | 2, 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75, 100, 150, 200, 300, 500 |
FS-65/250-R | 500 | 65 | 0.05M2 | ||
FS-65/300-R | 300 | 65 | 0.06 M2 | ||
FS-65/500-R | 500 | 65 | 0.10M2 | ||
FS-65/750-R | 750 | 65 | 0.15 M2 | ||
FS-65/1000-R | 1000 | 65 | 0.20 M2 | ||
FS-70/250-R | 250 | 70 | 0.05M2 | ||
FS-70/500-R | 500 | 70 | 0.10M2 | ||
FS-70/1000-R | 1000 | 70 | 0.21M2 | ||
规格型号 | L(mm) | D(mm) | M | 过滤面积 | R(µm) |
FS-14/250-R | 250 | 14 | M14x1P M14x1.25P |
0.01M2 | 2, 5, 10, 15, 20, 30, 40, 75, 100,150,200, 300,500 |
FS-14/500-R | 500 | 0.02M2 | |||
FS-14/1000-R | 1000 | 0.04M2 | |||
FS-25/250-R | 250 | 25 | M20x1.5 | 0.02M2 | |
FS-25/500-R | 500 | 0.04M2 | |||
FS-25/750-R | 750 | 0.06M2 | |||
FS-25/1000-R | 1000 | 0.08M2 | |||
FS-35/500-R | 500 | 35 | M20x2P M20x2.5P |
0.046M2 | |
FS-35/1000-R | 1000 | 0.093M2 | |||
FS-50/1000-R | 1000 | 50 | M36x2 | 0.140M2 |
烧结丝网的主要技术指标: | ||||||||
名义精度 (µm) |
绝对精度 98% (µm) |
过滤层 (mesh) |
阻力系数 (cm) |
气泡点压力 (mmH2o) |
厚度 (%) |
抗拉强度 (kgf/mm2) | 厚度 (mm) |
重量 (kg/m2) |
2 | 8月9日 | 325x2300 | 14x105 | 280 | 38--48 | 7--12 | 5层 1.7 6层 3.5 |
5层 8.4 6层 14.4 |
5 | 12月14日 | 200x1800 | 12x105 | 250 | ||||
10 | 16-18 | 165x1400 | 7x105 | 220 | ||||
20 | 28-32 | 165x800 | 4x105 | 180 | ||||
40 | 58-63 | 50x250 | 4x105 | 150 | ||||
75 | 80-86 | 200x200 | 2x105 | 70 | ||||
100 | 104-110 | 150x150 | 2x105 | 60 |
烧结粉末的主要技术指标: | ||||
绝对精度 (μm) |
厚度 | 孔隙率 | 纳污量 | 透气度 |
(mm) | (%) | (mg/cm2) | (L/dm2·min) | |
6 | 2 | 28 | 6.47 | 0.12 |
10 | 2 | 33 | 7.56 | 0.97 |
15 | 2 | 31 | 1.16 | 1.6 |
17.5 | 3 | 37 | 3.6 | 2.27 |
18 | 2 | 29 | 5.5 | 5.5 |
26 | 2 | 33 | 3.4 | 10.87 |
40 | 3 | 37 | 4.46 | 15.1 |
43 | 3 | 43 | 9.4 | 14.5 |
1. Used in extremely high temperature environments
2. Powder and fluidization plate of iron
3. Gas distribution fluidized bed
4. Pharmaceutical
5. The catalyst support grids.
6.Polyester, oil, food, beverage, chemical, gas and water treatment.
Counseling hotline:
0086-18630169522
Contact person:
*Tel:
*E-mial:
Production description:
*
“ * ”is required
Anping Zhehan Filter Equipment CO., LTD.
Anping Zhehan Filter Equipment CO., LTD. Is a professional manufacturer of Stainless steel filter element. We are located in the hometown of Wire mesh --- Anping county. We Zhehan Filtration Equipment CO., LTD. produces filter element more than 16 years, we have accumulated rich experiences. .
Product classification
Contact us
Enter the Mobile web site
Web navigationCopyright to Anping County zhe filtration equipment Co., Ltd. record number: Ji ICP, No. 17002677